College Level Examination Program (CLEP)
Credit for College Board subject examinations of the College-Level Examination Program may be granted for a score above the 67th percentile. Subject examinations are considered equivalent to specific courses at Iowa State University. For specific equivalencies, see the chart below
| CLEP Exam | Minimum Test Score | ISU Courses | Sem. Crs. Awarded |
|---|---|---|---|
| Financial Accounting * | 65 | Acct 284 | 3 |
| American Government | 63 | Pol Sci 215 | 3 |
| Biology ** | 57 | Biol 101 | 3 |
| Calculus | 64 | Math 165 | 4 |
| Humanities * | 55 | Fine Arts | 2 |
| Literature | 4 | ||
| Macroeconomics, Principles of | 62 | Econ 102 | 3 |
| Microeconomics, Principles of | 64 | Econ 101 | 3 |
| Natural Sciences * | 62 | Biological Science | 3 |
| Physical Science | 3 | ||
| Introductory Psychology | 59 | Psych 101 | 3 |
| Social Sciences and History * | 62 | Social Science | 4 |
| History | 2 | ||
| Introductory Sociology | 56 | Soc 134 | 3 |
| French Language *** | 50 | French 101, 102 | 8 |
| 56 | French 101, 102, 201 | 12 | |
| 59 | French 101, 102, 201, 202 | 16 | |
| German Language *** | 50 | German 101, 102 | 8 |
| 56 | German 101, 102, 201 | 12 | |
| 60 | German 101, 102, 201, 202 | 16 | |
| Spanish Language *** | 50 | Spanish 101, 102 | 8 |
| 56 | Spanish 101, 102, 201 | 12 | |
| 63 | Spanish 101, 102, 201, 202 | 16 | |
| * Excludes engineering majors | |||
| ** Excludes biology and engineering majors | |||
| *** Excludes native or near-native speakers | |||


